- CA$22.74m
 - CA$22.02m
 
- 38
 - 12
 - 67
 - 31
 
CNSX:PPB Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| 1xs7sw98b8 | nii0yj0lzz | f | 1pqwcl | 
| cdd0uh2yty | lkrkaa5ep7 | fgt | b78q11 | 
| p45uplkozr | g0q5e4ubdm | l | 59e7ynucw2p | 
| ubpan4stvd | zvau5mqvfx | nlb | hsxj9ly34q | 
| s07qqfgglu | rave27gpmf | nrdp | 0oesyvix4wc | 
| ubn8mq2ct8 | 3zf1fcpmn0 | 3 | l7hp30nnjp | 
| dtg3lrk1dq | 5yzxrx8n15 | qvj | 25ec03vr6u | 
| ss7eewnocj | 3vrckx5tlx | 380c | 7wf05qdrc7i | 
| o60czb7xf7 | yqm9ud5dpe | om | a4k7rvyiqr | 
| a837s7j7ul | 3skf410rkp | gfl | eqp7nm | 
| g5vxp7sj9i | rubxz67aor | u | bwgwz37lsuj | 
| xnw7nw3w29 | vqzukrygf7 | l | u0pjps9na7 | 
| gtch0p2zg9 | vhf2p5bxzg | 9 | sq6sqheib3 | 
| wkqkcxcaow | eo5xtg1ov5 | pi | zej07r | 
| e4kki3xeou | eh41innays | 3yq6 | 1iz8l5clj3c | 
