003610 — Pangrim Co Balance Sheet
0.000.00%
- KR₩126bn
- KR₩74bn
- KR₩111bn
- 63
- 45
- 53
- 56
Annual balance sheet for Pangrim Co, fiscal year end - September 30th, KRW millions except per share, conversion factor applied.
2020 September 30th | 2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 93,198 | 109,306 | 51,531 | 55,309 | 65,272 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 15,910 | 15,528 | 16,379 | 13,172 | 11,733 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 144,143 | 175,106 | 129,797 | 119,967 | 113,436 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 56,608 | 54,740 | 54,679 | 50,006 | 46,410 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 236,854 | 257,080 | 265,220 | 243,461 | 231,627 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 37,073 | 48,512 | 57,735 | 43,315 | 34,722 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 45,638 | 58,060 | 63,855 | 50,529 | 42,526 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 191,216 | 199,021 | 201,366 | 192,932 | 189,102 |
Total Liabilities & Shareholders' Equity | 236,854 | 257,080 | 265,220 | 243,461 | 231,627 |
Total Common Shares Outstanding |