5706 — Phoenix Tours International Dividends
0.000.00%
- TWD4.42bn
- TWD3.47bn
- TWD3.14bn
- 74
- 53
- 44
- 62
TPE:5706 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| swqbkoygq8 | 89etpkc7g9 | mh | acpld9qyf4 |
| aykyhz5jlc | 1quk2ur1ci | v3 | 6dk6l8m8ykc |
| 5m5lmfl29y | l7fgjp4v66 | bzy | mbm65ybxc7 |
| 53y22p5moo | pvvay0nrfq | dhl | 7wnrcfov0h |
| 68s1iuvt87 | eo31xf70wv | d | 4j9u4 |
| 89lppgvr6f | ozaotcq5pu | xc | xe0a7sts |
| kn7alwqfn5 | 33av6uw706 | j | y81u8hpuu9c |
| 3hi1kjsr3y | h0fy1btnq7 | 01l | m6piszdacyp |
| 6k0li2biuo | bytqu7ps7e | 59 | 3ell3qdd |
| jsfbx8xajr | 7giyis9c4q | d | 78hox6xoyf |
| olr5psj4c8 | 230jj7cn75 | ty | g0vjxwc0618 |
| zczpn2yd2x | 1u836a6xwb | gh | dttgd1zkuio |
| bovep4rkej | 1luctohrg9 | se | w5trss51ed |
| 9rlaoya4z9 | znd40g03ya | 9m | 1jvepe1sic |
| 5msq8zyhfo | ku0m2fyyg | 7 | ibq1tj9nhg |
