017810 — Pulmuone Corporate Income Statement
0.000.00%
- KR₩544bn
- KR₩2tn
- KR₩3tn
- 42
- 53
- 94
- 72
Annual income statement for Pulmuone Corporate, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | ARS | ARS | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 2,311,200 | 2,518,896 | 2,838,304 | 2,993,468 | 3,213,697 |
Cost of Revenue | |||||
Gross Profit | 611,494 | 656,235 | 700,419 | 759,041 | 814,475 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 2,270,427 | 2,492,007 | 2,813,313 | 2,940,415 | 3,130,788 |
Operating Profit | 40,773 | 26,890 | 24,991 | 53,053 | 82,909 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 17,955 | 13,509 | -18,413 | 14,312 | 40,970 |
Provision for Income Taxes | |||||
Net Income After Taxes | 11,834 | 304 | -36,967 | 13,358 | 34,387 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 16,280 | 13,357 | -18,602 | 19,516 | 35,403 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 16,280 | 5,326 | -29,957 | 9,365 | 25,035 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 503 | 304 | -803 | 526 | 718 |
Dividends per Share |