4714 — Riso Kyoiku Co Income Statement
0.000.00%
- ¥41bn
- ¥32bn
- ¥33bn
- 92
- 39
- 63
- 74
Annual income statement for Riso Kyoiku Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2021 February 28th | 2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 25,202 | 30,009 | 31,488 | 32,215 | 33,395 |
Cost of Revenue | |||||
Gross Profit | 6,105 | 8,459 | 8,508 | 8,517 | 9,077 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 24,227 | 26,920 | 29,201 | 29,814 | 30,869 |
Operating Profit | 975 | 3,089 | 2,288 | 2,401 | 2,526 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 1,157 | 3,108 | 2,330 | 2,429 | 2,637 |
Provision for Income Taxes | |||||
Net Income After Taxes | 516 | 2,431 | 1,493 | 1,704 | 1,781 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 555 | 2,431 | 1,493 | 1,704 | 1,781 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 555 | 2,431 | 1,493 | 1,704 | 1,781 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 3.9 | 15.9 | 10.1 | 11.9 | 12.3 |
Dividends per Share |