007160 — Sajo Industries Co Income Statement
0.000.00%
- KR₩186bn
- KR₩590bn
- KR₩635bn
- 13
- 56
- 34
- 23
Annual income statement for Sajo Industries Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | — | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 621,927 | 590,394 | 660,986 | 632,240 | 635,201 |
Cost of Revenue | |||||
Gross Profit | 54,810 | 81,121 | 89,894 | 14,112 | 49,872 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 600,010 | 541,196 | 605,813 | 657,574 | 644,583 |
Operating Profit | 21,917 | 49,197 | 55,174 | -25,333 | -9,383 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 20,828 | 70,262 | 76,973 | 15,313 | 17,629 |
Provision for Income Taxes | |||||
Net Income After Taxes | 12,133 | 55,325 | 80,132 | 9,347 | 15,292 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 7,398 | 44,837 | 69,891 | 19,239 | 4,628 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 7,398 | 44,837 | 69,891 | 19,239 | 4,628 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 1,709 | 8,740 | 13,942 | 3,965 | 1,061 |
Dividends per Share |