053700 — Sambo Motors Co Income Statement
0.000.00%
- KR₩90bn
 - KR₩375bn
 - KR₩2tn
 
- 33
 - 95
 - 10
 - 42
 
Annual income statement for Sambo Motors Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | R2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 941,568 | 1,029,815 | 1,199,513 | 1,440,557 | 1,570,626 | 
| Cost of Revenue | |||||
| Gross Profit | 79,316 | 109,539 | 130,352 | 157,367 | 178,677 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 934,337 | 1,015,843 | 1,171,819 | 1,393,750 | 1,517,058 | 
| Operating Profit | 7,231 | 13,972 | 27,694 | 46,807 | 53,568 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -13,114 | 18,265 | 25,250 | 36,467 | 48,753 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | -11,202 | 12,151 | 20,672 | 30,637 | 43,997 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -6,117 | 12,788 | 21,359 | 29,804 | 43,827 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -6,117 | 12,666 | 23,673 | 30,644 | 47,474 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 20.8 | 675 | 885 | 1,547 | 1,659 | 
| Dividends per Share |