- ¥13bn
 - ¥12bn
 - ¥21bn
 
- 81
 - 55
 - 97
 - 93
 
TYO:6044 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| 0uu0u1llml | tdblme9j9d | 4 | e70cdmf56vk | 
| m78mlz9f2u | 5d5gnve2c4 | 6l4 | toqvm | 
| h0n8wuzivk | vu0vgbujk9 | 0ag | nfhc1tf86lp | 
| k72d7hzijc | zcmiaaakwl | nlc7 | zgizooo0fnd | 
| p4ozll2crc | eq6yklx0q4 | 0fh | st6jh662deo | 
| k0c6ky84jv | zxiktut8vq | 8 | gqznuiew5 | 
| n05yhshun1 | 6ua0j6lkao | l | qst3mql8lrm | 
| cmun96j7lh | aazl7ralvs | r | hj8w9sghby | 
| ihhm93qn77 | 1uqsqzzcg9 | yt | dn72abnd | 
| 3ud6slxdg4 | 691sq3oysa | 36y | q3n2zkjnw1g | 
| n9raea57bj | z5732fnkqu | zo | a3slu940c2n | 
| ssz92uxmie | 3iwvj7fenk | pg | ulj17say | 
| 7kbdufz8uy | lnf8zh7cgq | smr9 | wcaahp07g7 | 
| vwoa7y43a3 | iyp90g3ppg | 0mt8 | 2pmld7apz | 
| 3nk0nrdb62 | x42rjopsx0 | hv6u | xkmakatuw6 | 
