U96 — Sembcorp Industries Income Statement
0.000.00%
- SG$12.41bn
- SG$21.33bn
- SG$5.80bn
Annual income statement for Sembcorp Industries, fiscal year end - December 31st, SGD millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,408 | 7,825 | 7,042 | 6,417 | 5,799 |
| Cost of Revenue | |||||
| Gross Profit | 819 | 1,227 | 1,573 | 1,509 | 1,298 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,081 | 6,936 | 5,860 | 5,128 | 4,761 |
| Operating Profit | 327 | 889 | 1,182 | 1,289 | 1,038 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 274 | 865 | 1,230 | 1,259 | 1,176 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 151 | 727 | 1,048 | 1,052 | 1,020 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 279 | 848 | 942 | 1,016 | 984 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 279 | 848 | 942 | 1,016 | 984 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.13 | 0.401 | 0.576 | 0.488 | 0.523 |
| Dividends per Share | |||||
| Special Dividends per Share |