2903 — Shinobu Foods Products Co Income Statement
0.000.00%
- ¥15bn
- ¥15bn
- ¥58bn
- 87
- 77
- 71
- 93
Annual income statement for Shinobu Foods Products Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
C2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 45,480 | 48,653 | 51,047 | 54,825 | 57,651 |
Cost of Revenue | |||||
Gross Profit | 5,884 | 6,583 | 7,058 | 8,008 | 8,545 |
Selling / General / Administrative Expenses | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 44,408 | 47,166 | 50,605 | 53,244 | 56,321 |
Operating Profit | 1,072 | 1,487 | 442 | 1,581 | 1,330 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 1,140 | 1,501 | 470 | 1,622 | 1,365 |
Provision for Income Taxes | |||||
Net Income After Taxes | 793 | 1,082 | 104 | 1,169 | 1,000 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 793 | 1,081 | 104 | 1,168 | 998 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 791 | 1,081 | 103 | 1,167 | 996 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 63.9 | 88.6 | 82.9 | 140 | 142 |
Dividends per Share | |||||
Special Dividends per Share |