089230 — The E&M Co Income Statement
0.000.00%
- KR₩28bn
- KR₩56bn
- KR₩22bn
Annual income statement for The E&M Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2020 December 31st | R2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 58,620 | 53,884 | 46,602 | 31,702 | 22,196 |
| Cost of Revenue | |||||
| Gross Profit | 23,540 | 21,641 | 12,263 | 4,330 | 1,848 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 60,999 | 50,929 | 59,789 | 57,152 | 37,105 |
| Operating Profit | -2,379 | 2,955 | -13,187 | -25,450 | -14,908 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -20,079 | -1,287 | -22,994 | -30,620 | -14,934 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -14,411 | -4,180 | -22,637 | -32,860 | -13,247 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -22,315 | -10,835 | -22,595 | -32,860 | -13,246 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -22,315 | -10,835 | -22,595 | -32,860 | -13,246 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -773 | -177 | -896 | -1,154 | -397 |
| Dividends per Share |