9972 — Altech Co Income Statement
0.000.00%
Last trade - 00:00
- ¥3bn
- ¥4bn
- ¥18bn
- 37
- 77
- 22
- 39
2019 November 30th | 2020 November 30th | 2021 November 30th | 2022 November 30th | 2023 November 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | JAS | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 14,562 | 12,946 | 13,861 | 16,320 | 17,832 |
Cost of Revenue | |||||
Gross Profit | 3,488 | 3,348 | 3,488 | 3,564 | 3,144 |
Selling / General / Administrative Expenses | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 14,002 | 12,328 | 13,272 | 15,873 | 18,204 |
Operating Profit | 560 | 618 | 589 | 447 | -372 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 547 | 657 | 642 | 497 | -1,066 |
Provision for Income Taxes | |||||
Net Income After Taxes | 484 | 563 | 457 | 358 | -1,118 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 509 | 595 | 542 | 403 | -1,026 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 509 | 595 | 542 | 403 | -1,026 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 32.3 | 39.9 | 36.5 | 27.2 | -69.5 |
Dividends per Share |