PGHL — Primega group Balance Sheet
0.000.00%
- $12.08m
- $15.03m
- $13.46m
Annual balance sheet for Primega group, fiscal year end - March 31st, USD millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|
Period Length: | — | — | — | — |
Source: | PROSPECTUS | PROSPECTUS/A | PROSPECTUS/A | 20-F |
Standards: | USG | USG | USG | USG |
Status: | Final | Final | Final | Final |
Cash and Equivalents | ||||
Cash and Short Term Investments | 0.07 | 0.111 | 0.24 | 0.489 |
Net Total Accounts Receivable | ||||
Net Total Receivables | 0.907 | 2.83 | 5.89 | 5.34 |
Prepaid Expenses | ||||
Total Other Current Assets | ||||
Total Current Assets | 0.977 | 3.21 | 6.88 | 7.77 |
Gross Property, Plant And Equipment | ||||
Accumulated Depreciation | ||||
Net Property, Plant And Equipment | 1.39 | 3.67 | 4.77 | 5.17 |
Long Term Notes Receivable | ||||
Total Assets | 2.36 | 6.88 | 11.7 | 13.4 |
Accounts Payable | ||||
Payable / Accrued | ||||
Accrued Expenses | ||||
Notes Payable / Short Term Debt | ||||
Current Portion of Long Term Debt / Capital Leases | ||||
Total Other Current Liabilities | ||||
Total Current Liabilities | 1.52 | 3.35 | 5.27 | 5.52 |
Long Term Debt | ||||
Capital Lease Obligations | ||||
Total Long Term Debt | ||||
Total Debt | ||||
Deferred Income Tax | ||||
Total Other Liabilities | ||||
Total Liabilities | 2.32 | 4.85 | 8.46 | 9.08 |
Common Stock | ||||
Additional Paid In Capital | ||||
Retained Earnings (Accumulated Deficit) | ||||
Total Equity | 0.038 | 2.03 | 3.2 | 4.29 |
Total Liabilities & Shareholders' Equity | 2.36 | 6.88 | 11.7 | 13.4 |
Total Common Shares Outstanding |