- ¥326bn
- ¥322bn
- ¥179bn
Annual balance sheet for Ushio, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 93,624 | 66,810 | 69,771 | 63,548 | 77,980 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 32,606 | 36,466 | 38,070 | 38,908 | 38,128 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 201,708 | 198,519 | 211,501 | 186,560 | 206,507 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 46,162 | 50,480 | 45,854 | 49,916 | 53,384 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 321,096 | 323,622 | 337,546 | 297,304 | 331,078 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 72,393 | 62,410 | 59,252 | 51,396 | 76,297 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 85,978 | 79,529 | 100,582 | 96,805 | 132,754 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 235,118 | 244,093 | 236,964 | 200,499 | 198,324 |
| Total Liabilities & Shareholders' Equity | 321,096 | 323,622 | 337,546 | 297,304 | 331,078 |
| Total Common Shares Outstanding |